MOST POPULAR DVD RELEASES
| 11) | Now You See Me: Now You Don't |
| 12) | David |
| 13) | The Housemaid |
| 14) | One Battle After Another |
| 15) | Hallow Road |
| 16) | Song Sung Blue |
| 17) | Dracula |
| 18) | Predator: Badlands |
| 19) | Anaconda |
| 20) | Rental Family |
| 21) | Hamnet |
| 22) | Mothering Sunday |
| 23) | Greenland 2: Migration |
| 24) | Nuremberg |
| 25) | Charlie the Wonderdog |
| 26) | Avatar: The Way of Water |
| 27) | KPop Demon Hunters |
| 28) | Roofman |
| 29) | Maze |
| 30) | Captain America: Brave New World |


6.2 