MOST POPULAR DVD RELEASES
| 11) | Superman |
| 12) | Dracula: A Love Tale |
| 13) | The Gilded Age Season 3 |
| 14) | Freakier Friday |
| 15) | Moana 2 |
| 16) | Smurfs |
| 17) | Materialists |
| 18) | The Naked Gun |
| 19) | Nobody 2 |
| 20) | Captain America: Brave New World |
| 21) | Bride Hard |
| 22) | Americana |
| 23) | Ballerina |
| 24) | She Rides Shotgun |
| 25) | The Rooster |
| 26) | Mission: Impossible - Dead Reckoning Part One |
| 27) | The Amateur |
| 28) | Hurry Up Tomorrow |
| 29) | A Working Man |
| 30) | Weapons |



5.6