MOST POPULAR DVD RELEASES
| 11) | Prey |
| 12) | The Thursday Murder Club |
| 13) | Exhuma |
| 14) | Smile 2 |
| 15) | Toy Story 5 |
| 16) | The Night House |
| 17) | Monkey Man |
| 18) | Miss Peregrine's Home for Peculiar Children |
| 19) | World War Z |
| 20) | Beautiful Disaster |
| 21) | Sisu |
| 22) | Dog Man |
| 23) | Past Lives |
| 24) | Avengers: Endgame |
| 25) | Wake Up Dead Man: A Knives Out Mystery |
| 26) | Coyote vs. Acme |
| 27) | Final Destination: Bloodlines |
| 28) | The Accountant 2 |
| 29) | Moana |
| 30) | The Boogeyman |


8.6 