MOST POPULAR DVD RELEASES
| 11) | Barbarian |
| 12) | Sinners |
| 13) | The Night House |
| 14) | Prey |
| 15) | Past Lives |
| 16) | Greenland 2: Migration |
| 17) | Sinister |
| 18) | Captain America: Civil War |
| 19) | Moana |
| 20) | The House with a Clock in Its Walls |
| 21) | Disclosure Day |
| 22) | Furiosa: A Mad Max Saga |
| 23) | Freakier Friday |
| 24) | Beautiful Disaster |
| 25) | The Creator |
| 26) | The Thursday Murder Club |
| 27) | Young Washington |
| 28) | Gone Girl |
| 29) | Sisu |
| 30) | Army of the Dead |


3.6 