MOST POPULAR DVD RELEASES
| 1) | Avatar: Fire and Ash |
| 2) | Demon Slayer: Kimetsu no Yaiba Infinity Castle |
| 3) | Mothering Sunday |
| 4) | Zootopia 2 |
| 5) | Hamnet |
| 6) | Dracula |
| 7) | Anaconda |
| 8) | Greenland 2: Migration |
| 9) | Nuremberg |
| 10) | The Thursday Murder Club |
| 11) | Mercy |
| 12) | The Housemaid |
| 13) | Resident Alien Season 4 |
| 14) | The Super Mario Galaxy Movie |
| 15) | Predator: Badlands |
| 16) | Trap House |
| 17) | Wicked: For Good |
| 18) | Blue Moon |
| 19) | David |
| 20) | Captain America: Brave New World |


6.7 