MOST POPULAR DVD RELEASES
| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |
| Where | Media | Release Date | |
|---|---|---|---|
| Amazon | upc: 767685160145 upc: 767685160152 | November 20, 2018Nov 20, 2018 | |
| Amazon Prime Video | June 29, 2018Jun 29, 2018 | ||
| iTunes | ![]() | Digital HD | June 29, 2018Jun 29, 2018 estimated |
5.7| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |