MOST POPULAR DVD RELEASES
| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |
| Where | Media | Release Date | |
|---|---|---|---|
| Amazon | upc: 191329118641 upc: 191329118658 | October 20, 2020Oct 20, 2020 | |
| Amazon Prime Video | October 20, 2020Oct 20, 2020 | ||
| iTunes | ![]() | Digital HD | October 20, 2020Oct 20, 2020 |
5.4| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |