MOST POPULAR DVD RELEASES
| 1) | Spider-Man: Brand New Day |
| 2) | Bring Her Back |
| 3) | The Thursday Murder Club |
| 4) | Toy Story 5 |
| 5) | Captain America: Brave New World |
| 6) | The Creator |
| 7) | Past Lives |
| 8) | Furiosa: A Mad Max Saga |
| 9) | The Odyssey |
| 10) | Sinners |
| 11) | Freakier Friday |
| 12) | Avengers: Endgame |
| 13) | Coyote vs. Acme |
| 14) | Prey |
| 15) | Exhuma |
| 16) | Gone Girl |
| 17) | Monkey Man |
| 18) | Smile 2 |
| 19) | The Green Knight |
| 20) | Minions & Monsters |
| 21) | Paddington in Peru |
| 22) | Hamnet |
| 23) | Extraction |
| 24) | Scary Movie |
| 25) | The Accountant 2 |
| 26) | Glass Onion |
| 27) | Mutiny |
| 28) | Caught Stealing |
| 29) | Dog Man |
| 30) | All Quiet on the Western Front |





6.0