MOST POPULAR DVD RELEASES
| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |
| Where | Media | Release Date | |
|---|---|---|---|
| Amazon | upc: 191329084472 upc: 191329084489 | January 8, 2019Jan 8, 2019 | |
| Amazon Prime Video | August 20, 2018Aug 20, 2018 | ||
| iTunes | ![]() | Digital HD | August 20, 2018Aug 20, 2018 |
6.6| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |