MOST POPULAR DVD RELEASES
| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |
| Where | Media | Release Date | |
|---|---|---|---|
| Amazon | upc: 031398292395 upc: 031398292425 | October 9, 2018Oct 9, 2018 | |
| Amazon Prime Video | August 7, 2018Aug 7, 2018 | ||
| iTunes | ![]() | Digital HD | August 7, 2018Aug 7, 2018 |
6.8| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |