MOST POPULAR DVD RELEASES
| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |
| Where | Media | Release Date | |
|---|---|---|---|
| Amazon | upc: 767685157039 upc: 767685157046 | March 6, 2018Mar 6, 2018 | |
| Amazon Prime Video | February 2, 2018Feb 2, 2018 | ||
| iTunes | ![]() | Digital HD | February 2, 2018Feb 2, 2018 |
4.5| 21) | Kung Fu Panda 4 |
| 22) | Hocus Pocus 2 |
| 23) | Coyote vs. Acme |
| 24) | The Killer |
| 25) | Avengers: Endgame |
| 26) | Avengers: Doomsday |
| 27) | Toy Story 4 |
| 28) | Superman |
| 29) | Project Hail Mary |
| 30) |